loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2,041.52 5.59 7.47
Equity-Axis Bank Mar 31, 2025 1,690.66 4.63 8.51
Equity-St Bk of India Mar 31, 2025 1,061.61 2.91 12.01
Equity-ICICI Bank Mar 31, 2025 980.86 2.69 21.57
Equity-Larsen & Toubro Mar 31, 2025 977.82 2.68 10.38
Equity-Infosys Mar 31, 2025 708.29 1.94 -6.94
Equity-Tata Power Co. Mar 31, 2025 685.79 1.88 10.67
Equity-Reliance Industr Mar 31, 2025 675.10 1.85 8.92
Equity-One 97 Mar 31, 2025 557.62 1.53 -1.43
Equity-Bharti Airtel Mar 31, 2025 541.14 1.48 10.39
Equity-Aurobindo Pharma Mar 31, 2025 539.54 1.48 10.67
Equity-Lupin Mar 31, 2025 538.67 1.48 12.23
Equity-Tata Comm Mar 31, 2025 535.92 1.47 27.48
Equity-Bharat Forge Mar 31, 2025 534.09 1.46 54.03
Equity-Federal Bank Mar 31, 2025 533.02 1.46 12.58
Equity-FSN E-Commerce Mar 31, 2025 531.71 1.46 25.16
Equity-TCS Mar 31, 2025 516.22 1.41 7.51
Equity-Glenmark Pharma. Mar 31, 2025 510.55 1.40 20.49
Reverse Repo-TREPS Mar 31, 2025 503.09 1.38 468.81
Equity-Gland Pharma Mar 31, 2025 501.97 1.38 -12.33
Equity-Eternal Ltd Mar 31, 2025 490.59 1.34 43.98
Equity-Prestige Estates Mar 31, 2025 477.68 1.31 5.13
Equity-Vedanta Mar 31, 2025 473.70 1.30 17.39
Equity-Delhivery Mar 31, 2025 472.44 1.29 3.75
Equity-H P C L Mar 31, 2025 471.64 1.29 0.42
Equity-Tata Steel Mar 31, 2025 467.93 1.28 3.86
Equity-Indian Bank Mar 31, 2025 467.95 1.28 5.39
Equity-HDFC AMC Mar 31, 2025 465.99 1.28 1.05
Equity-Apollo Hospitals Mar 31, 2025 463.10 1.27 10.60
Equity-LIC Housing Fin. Mar 31, 2025 460.25 1.26 13.47
Equity-ITC Mar 31, 2025 457.31 1.25 20.73
Equity-Go Digit General Mar 31, 2025 443.55 1.22 -5.10
Equity-Guj.St.Petronet Mar 31, 2025 428.35 1.17 7.00
Equity-Mphasis Mar 31, 2025 424.34 1.16 11.26
Equity-CEAT Mar 31, 2025 417.45 1.14 13.70
Equity-Crompton Gr. Con Mar 31, 2025 411.52 1.13 10.21
Equity-M & M Mar 31, 2025 397.14 1.09 38.43
Equity-Wipro Mar 31, 2025 388.07 1.06 -5.55
Equity-L&T Finance Ltd Mar 31, 2025 385.42 1.06 13.72
Equity-SRF Mar 31, 2025 385.16 1.06 -26.20
Equity-GAIL (India) Mar 31, 2025 378.00 1.04 17.30
Equity-Indus Towers Mar 31, 2025 376.62 1.03 3.39
Equity-SKF India Mar 31, 2025 374.95 1.03 4.34
Equity-ACC Mar 31, 2025 362.18 0.99 6.82
Equity-Sun Pharma.Inds. Mar 31, 2025 357.70 0.98 8.88
Equity-Bata India Mar 31, 2025 353.22 0.97 -0.10
Equity-Grasim Inds Mar 31, 2025 349.16 0.96 16.06
Equity-Syngene Intl. Mar 31, 2025 335.47 0.92 11.31
Equity-Adani Ports Mar 31, 2025 328.93 0.90 3.20
Equity-Adani Wilmar Mar 31, 2025 326.46 0.89 4.94
Equity-SBI Life Insuran Mar 31, 2025 318.82 0.87 8.20
Equity-Interglobe Aviat Mar 31, 2025 317.16 0.87 -6.85
Equity-B H E L Mar 31, 2025 300.56 0.82 60.86
Equity-Fortis Health. Mar 31, 2025 299.00 0.82 1.65
Equity-Tata Motors Mar 31, 2025 288.08 0.79 -7.10
Equity-PB Fintech. Mar 31, 2025 287.32 0.79 2.96
Equity-Dr Reddy`s Labs Mar 31, 2025 280.88 0.77 10.99
Equity-Deepak Nitrite Mar 31, 2025 271.62 0.74 35.83
Equity-NMDC Mar 31, 2025 261.50 0.72 10.26
Equity-Bharat Electron Mar 31, 2025 257.27 0.70 -26.85
Equity-Sona BLW Precis. Mar 31, 2025 254.43 0.70 21.26
Equity-Hindalco Inds. Mar 31, 2025 243.77 0.67 -22.64
Equity-Power Fin.Corpn. Mar 31, 2025 240.76 0.66 -7.72
Equity-Kotak Mah. Bank Mar 31, 2025 235.90 0.65 -37.12
Equity-AU Small Finance Mar 31, 2025 234.55 0.64 620.80
Equity-KPIT Technologi. Mar 31, 2025 233.36 0.64 9.19
Equity-Suzlon Energy Mar 31, 2025 232.88 0.64 13.98
Equity-Cummins India Mar 31, 2025 232.42 0.64 12.29
Equity-Maruti Suzuki Mar 31, 2025 224.89 0.62 -21.62
Equity-IndusInd Bank Mar 31, 2025 224.56 0.62 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 222.27 0.61 6.41
Equity-Jindal Steel Mar 31, 2025 219.51 0.60 -25.27
Equity-Natl. Aluminium Mar 31, 2025 218.08 0.60 -21.23
Equity-Whirlpool India Mar 31, 2025 205.75 0.56 6.66
Equity-Century Plyboard Mar 31, 2025 202.19 0.55 1.84
Equity-Kajaria Ceramics Mar 31, 2025 187.43 0.51 0.77
Equity-Trent Mar 31, 2025 182.46 0.50 88.05
Equity-General Insuranc Mar 31, 2025 181.15 0.50 -11.90
Equity-Oberoi Realty Mar 31, 2025 162.01 0.44 10.30
Equity-Avenue Super. Mar 31, 2025 151.69 0.42 34.54
Equity-SBI Cards Mar 31, 2025 147.06 0.40 5.04
Equity-Swiggy Mar 31, 2025 146.73 0.40 -1.33
Equity-Cartrade Tech Mar 31, 2025 142.79 0.39 7.62
Equity-Gateway Distri Mar 31, 2025 141.74 0.39 -0.02
Equity-Hind. Unilever Mar 31, 2025 130.62 0.36 3.13
Equity-HCL Technologies Mar 31, 2025 129.81 0.36 611.07
Equity-Prince Pipes Mar 31, 2025 109.73 0.30 -14.46
Equity-Ola Electric Mar 31, 2025 107.38 0.29 -31.68
Equity-United Spirits Mar 31, 2025 92.86 0.25 48.12
Equity-Divi`s Lab. Mar 31, 2025 84.43 0.23 96.08
Equity-Ambuja Cements Mar 31, 2025 84.09 0.23 15.79
Equity-Varun Beverages Mar 31, 2025 82.52 0.23 -28.59
Equity-P I Industries Mar 31, 2025 71.17 0.19 0.00
Equity-CG Power & Ind Mar 31, 2025 59.67 0.16 11.51
Equity-Havells India Mar 31, 2025 56.62 0.16 0.00
Equity-Container Corpn. Mar 31, 2025 44.02 0.12 10.89
Equity-NTPC Mar 31, 2025 40.19 0.11 14.82
Equity-Cyient Mar 31, 2025 38.38 0.11 -69.00
Equity-Timken India Mar 31, 2025 31.00 0.08 11.17
Equity-Hexaware Tech. Mar 31, 2025 23.65 0.06 -51.76
Equity-Gujarat Gas Mar 31, 2025 18.25 0.05 11.34
Equity-Titan Company Mar 31, 2025 13.37 0.04 -0.45
Equity-Bajaj Finance Mar 31, 2025 1.32 0.00 -83.67
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2025 0.04 0.00 0.78
Net CA & Others-Net CA & Others Mar 31, 2025 -20.35 -0.06 0.00